addr_test1...aghqedkvea
@roodnwhPortfolio Value$20,935Positions + LP
Total PnL+$885.18All-time
30d Volume$554,0509 opens / 4 closes
Win Rate50.0%over 4 closed
Overview
Returns
Realized PnL (30d)
-$236.49
Unrealized PnL
+$1,121.67
Win Rate
50.0%
Avg Leverage
27x
Activity
Volume (30d)
$554,050
Volume (All-time)
$554,050
Trades
4 closed · 5 active
Avg Trade Duration
5h 26m
Portfolio
Active Collateral
$15,332.00
Vault LP Value
$4,481.61$4,482 LP · $4,482 deposited
Staked ATLAS
10,000 ATLAS
Liquidations
1
History
First Activity
May 19, 2026
Last Activity
May 20, 2026
| Direction | Asset | Size | Collateral | Leverage | Entry | Mark | Unrealized PnL | Liq. Price | Opened |
|---|---|---|---|---|---|---|---|---|---|
| Long | XRP/USD | $31,075.00 | $1,243.00 | 25x | $1.3682 | $1.3639 | -$144.86 | $1.3244 | 11h ago |
| Long | SNEK/USD | $127,450.00 | $2,549.00 | 50x | $0.0005 | $0.0005 | +$532.30 | $0.0005 | 21h ago |
| Long | ADA/USD | $77,000.00 | $1,540.00 | 50x | $0.2480 | $0.2489 | +$137.13 | $0.2441 | 21h ago |
| Long | ETH/USD | $50,000.00 | $5,000.00 | 10x | $2,112.9150 | $2,122.6950 | +$205.42 | $1,943.8818 | 1d ago |
| Long | BTC/USD | $50,000.00 | $5,000.00 | 10x | $76,731.0900 | $77,342.1400 | +$391.68 | $70,592.6028 | 1d ago |
Showing 1–5 of 5 positions
Page 1 / 1