addr_test1...k24stnw5pk
@sh_akeredoluPortfolio Value$17,742Positions + LP
Total PnL+$450.83All-time
30d Volume$1,456,0257 opens / 2 closes
Win Rate50.0%over 2 closed
Overview
Returns
Realized PnL (30d)
+$1,933.41
Unrealized PnL
-$1,482.58
Win Rate
50.0%
Avg Leverage
46x
Activity
Volume (30d)
$1,456,025
Volume (All-time)
$1,456,025
Trades
2 closed · 5 active
Avg Trade Duration
3h 18m
Portfolio
Active Collateral
$19,225.00
Vault LP Value
$0.00
Staked ATLAS
10,000 ATLAS
Liquidations
—
History
First Activity
May 19, 2026
Last Activity
May 20, 2026
| Direction | Asset | Size | Collateral | Leverage | Entry | Mark | Unrealized PnL | Liq. Price | Opened |
|---|---|---|---|---|---|---|---|---|---|
| Long | BTC/USD | $80,000.00 | $1,600.00 | 50x | $77,231.1200 | $77,307.9200 | +$7.93 | $75,995.4221 | 5h ago |
| Long | BTC/USD | $81,250.00 | $1,625.00 | 50x | $77,018.2950 | $77,307.9200 | +$212.85 | $75,786.0023 | 6h ago |
| Long | BTC/USD | $300,000.00 | $6,000.00 | 50x | $77,561.1050 | $77,307.9200 | -$1,548.86 | $76,320.1273 | 9h ago |
| Long | BTC/USD | $250,000.00 | $5,000.00 | 50x | $77,208.8350 | $77,307.9200 | -$28.50 | $75,973.4936 | 14h ago |
| Long | BTC/USD | $250,000.00 | $5,000.00 | 50x | $76,831.3250 | $77,307.9200 | -$126.00 | $75,602.0238 | 1d ago |
Showing 1–5 of 5 positions
Page 1 / 1